<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The European Courier &#187; Economy</title>
	<atom:link href="http://europeancourier.org/test/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://europeancourier.org/test</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GM stops all Facebook advertising for its cars, says waste of money</title>
		<link>http://europeancourier.org/test/2012/05/15/gm-stops-all-facebook-advertising-for-its-cars-says-waste-of-money/</link>
		<comments>http://europeancourier.org/test/2012/05/15/gm-stops-all-facebook-advertising-for-its-cars-says-waste-of-money/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9216</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/05/15/gm-stops-all-facebook-advertising-for-its-cars-says-waste-of-money/&amp;text=GM stops all Facebook advertising for its cars, says waste of money&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>WSJ: &#8220;General Motors Co. plans to stop advertising on Facebook after the auto maker&#8217;s executives determined their paid ads had little impact on consumers&#8217; car purchases, people familiar with the matter said.&#8221; Link Related Posts: How to use Facebook for making money? Zynga moves its future away from Facebook, launches its own gaming platform Analyst: Facebook Will Make $1.2B Annually From Mobile Ads
Facebook to reach 1B active users in August, that’s 14% of the world
Facebook to acquire 20 companies to be able to compete with Google+

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/05/15/gm-stops-all-facebook-advertising-for-its-cars-says-waste-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California to increase sales, income taxes to save budget and decrease $16 billion deficit</title>
		<link>http://europeancourier.org/test/2012/05/13/california-to-increase-sales-income-taxes-to-save-budget-and-decrease-16-billion-deficit/</link>
		<comments>http://europeancourier.org/test/2012/05/13/california-to-increase-sales-income-taxes-to-save-budget-and-decrease-16-billion-deficit/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 race]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Jerry Brown]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9214</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/05/13/california-to-increase-sales-income-taxes-to-save-budget-and-decrease-16-billion-deficit/&amp;text=California to increase sales, income taxes to save budget and decrease $16 billion deficit&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Brown has said there will be even deeper cuts, mostly to public education, if voters do not improve tax hikes in November. He is seeking a quarter-cent increase in the state sales tax for four years and a seven-year hike on incomes of $250,000 or more that will range from 1 to 3 percentage <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/05/13/california-to-increase-sales-income-taxes-to-save-budget-and-decrease-16-billion-deficit/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/05/13/california-to-increase-sales-income-taxes-to-save-budget-and-decrease-16-billion-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook co-founder renounces US citizenship to avoid paying $600 million in taxes</title>
		<link>http://europeancourier.org/test/2012/05/12/facebook-co-founder-renounces-us-citizenship-to-avoid-paying-600-million-in-taxes/</link>
		<comments>http://europeancourier.org/test/2012/05/12/facebook-co-founder-renounces-us-citizenship-to-avoid-paying-600-million-in-taxes/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9209</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/05/12/facebook-co-founder-renounces-us-citizenship-to-avoid-paying-600-million-in-taxes/&amp;text=Facebook co-founder renounces US citizenship to avoid paying $600 million in taxes&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>SFGate.com: &#8220;Eduardo Saverin, the billionaire co-founder of Facebook, renounced his U.S. citizenship before an initial public offering that values the social network in upward of $90 billion, a move that may reduce his tax bill.&#8221; Link Related Posts: Entrepreneurs: Herman Cain&#8217;s 9-9-9 would kill many small businesses especially in retail industry Obama&#8217;s jobs plan to be paid for by tax increases on middle class families (JD&#8217;s, MD&#8217;s, MBA&#8217;s)
Left wing millionaires ask Obama to take their money away and spend it for them for the good of the country
Business Across Borders
Research: Pinterest delivers more revenue per click than Facebook and Twitter

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/05/12/facebook-co-founder-renounces-us-citizenship-to-avoid-paying-600-million-in-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile to lay off 1,900 employees, close call centers in 6 states</title>
		<link>http://europeancourier.org/test/2012/03/23/t-mobile-to-lay-off-1900-employees-close-call-centers-in-6-states/</link>
		<comments>http://europeancourier.org/test/2012/03/23/t-mobile-to-lay-off-1900-employees-close-call-centers-in-6-states/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stagnating economy]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9149</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/23/t-mobile-to-lay-off-1900-employees-close-call-centers-in-6-states/&amp;text=T-Mobile to lay off 1,900 employees, close call centers in 6 states&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>VentureBeat: The job cuts will come from closing centers in Allentown, Penn.; Fort Lauderdale, Fla.; Frisco, Texas; Brownsville, Texas; Lenexa, Kansas; Thornton, Colo.; and Redmond, Ore. Around 3,300 employees at the seven impacted facilities will be let go, but T-Mobile will immediately be filling as many as 1,400 positions at its other 17 call <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/03/23/t-mobile-to-lay-off-1900-employees-close-call-centers-in-6-states/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/23/t-mobile-to-lay-off-1900-employees-close-call-centers-in-6-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times has over 500K paying subscribers after introducing a paywall last year</title>
		<link>http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/</link>
		<comments>http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9145</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/&amp;text=New York Times has over 500K paying subscribers after introducing a paywall last year&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>A year after launching a controversial pay wall, The New York Times revealed Tuesday that it has nearly half a million paying subscribers for its flagship paper. The company also said it will make it harder for people to read web publications without paying up. Link Related Posts: The New York Times sacrifices revenue from paywall to defend sales of printed papers
New York Times rolls out a paywall, asks Twitter to shut down accounts linking to newspaper&#8217;s free content
65% of internet users are willing to pay for accessing paid online content
“The Bible of Boxing” goes digital, behind a paywall
On the Media: &#8216;Old media&#8217;s&#8217; dilemma of charging for online content

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Economy Shrinks in 4Q</title>
		<link>http://europeancourier.org/test/2012/03/06/eurozone-economy-shrinks-in-4q/</link>
		<comments>http://europeancourier.org/test/2012/03/06/eurozone-economy-shrinks-in-4q/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Greek crisis]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9125</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/06/eurozone-economy-shrinks-in-4q/&amp;text=Eurozone Economy Shrinks in 4Q&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>A collapse in household spending, exports and manufacturing sucked the life out of the euro zone&#8217;s economy in the final months of 2011, the EU said on Tuesday, showing the scope of the downturn that looks set to become a fully fledged recession. Link Related Posts: Greece decreases pensions, minimum wages by 20%, GDP to shrink by 5%
5 ways the European debt crisis could affect the U.S.
Lithuania wants to buy an island from Greece to help it with debt crisis
China to bailout Greece
Greek default will happen sooner or later

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/06/eurozone-economy-shrinks-in-4q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox drops &#8220;Terra Nova&#8221;</title>
		<link>http://europeancourier.org/test/2012/03/06/fox-drops-terra-nova/</link>
		<comments>http://europeancourier.org/test/2012/03/06/fox-drops-terra-nova/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[Terra Nova]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9123</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/06/fox-drops-terra-nova/&amp;text=Fox drops &#8220;Terra Nova&#8221;&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Fox&#8217;s dinosaurs may have been just too big to survive. Fox Broadcasting Co. said it doesn&#8217;t plan to order a second season of the dinosaurs epic &#8220;Terra Nova,&#8221; potentially ending one of the most expensive new television series ever made. Link Related Posts: UK&#8217;s Ed Miliband begins crusade against Rupert Murdoch, demands break up of his media empire
Will Murdoch shut down Fox News because of UK scandal?
Fox News tweeted Obama is dead, account was hacked
News Corp. sells MySpace for pennies
MSNBC’s host Ed Schultz calls Laura Ingraham a ‘right-wing slut’

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/06/fox-drops-terra-nova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga moves its future away from Facebook, launches its own gaming platform</title>
		<link>http://europeancourier.org/test/2012/03/02/zynga-moves-its-future-away-from-facebook-launches-its-own-gaming-platform/</link>
		<comments>http://europeancourier.org/test/2012/03/02/zynga-moves-its-future-away-from-facebook-launches-its-own-gaming-platform/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9111</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/02/zynga-moves-its-future-away-from-facebook-launches-its-own-gaming-platform/&amp;text=Zynga moves its future away from Facebook, launches its own gaming platform&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Zynga Inc is launching a new games service that allows users to play on the company&#8217;s website instead of Facebook, potentially driving traffic away from the world&#8217;s No. 1 social network that is its biggest partner. The service is the online game company&#8217;s boldest move yet to create a presence outside of Facebook, where it makes 93 <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/03/02/zynga-moves-its-future-away-from-facebook-launches-its-own-gaming-platform/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/02/zynga-moves-its-future-away-from-facebook-launches-its-own-gaming-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Prices IPO Valued at $900M</title>
		<link>http://europeancourier.org/test/2012/03/02/yelp-prices-ipo-valued-at-900m/</link>
		<comments>http://europeancourier.org/test/2012/03/02/yelp-prices-ipo-valued-at-900m/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9108</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/02/yelp-prices-ipo-valued-at-900m/&amp;text=Yelp Prices IPO Valued at $900M&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Yelp Inc priced its initial public offering of class A common stock at $15 a share, above the expected price range, valuing the U.S. consumer review website at nearly $900 million. Link Related Posts: Merchants using #Groupon and #LivingSocial get downgraded fast on Yelp by their customers Study: businesses that run “daily deals” on Groupon are likely to see their reputation decline
Yelp to scale down its Yelp Deals as the revenue drops
One of the toughest careers out there is being an entrepreneur
Wow! #Facebook buys Instagram for $1 billion

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/02/yelp-prices-ipo-valued-at-900m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Clinton increases anti-Obama rhetoric, says we should embrace Keystone Pipeline</title>
		<link>http://europeancourier.org/test/2012/02/29/bill-clinton-increases-anti-obama-rhetoric-says-we-should-embrace-keystone-pipeline/</link>
		<comments>http://europeancourier.org/test/2012/02/29/bill-clinton-increases-anti-obama-rhetoric-says-we-should-embrace-keystone-pipeline/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 race]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9106</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/29/bill-clinton-increases-anti-obama-rhetoric-says-we-should-embrace-keystone-pipeline/&amp;text=Bill Clinton increases anti-Obama rhetoric, says we should embrace Keystone Pipeline&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Former President Bill Clinton said the federal government should embrace the Keystone XL pipeline that the Obama administration rejected last month. Clinton also said that one of the “best things” about being out of office is “you can say whatever the heck you want.” Link Related Posts: Poll: Romney opens 8 point lead over Obama Obama labels as &#8216;criminals&#8217; and anti-American those who donate to Romney
Obama launches war against stay-at-home moms, Twitter reacts
Porn industry advocates to vote for @BarackObama
[VIDEO] Rick Santorum calls Obama &#8220;a government nigger&#8221;

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/29/bill-clinton-increases-anti-obama-rhetoric-says-we-should-embrace-keystone-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green energy company given Obama stimulus funds lays off 125 workers, gives pay raise to executives</title>
		<link>http://europeancourier.org/test/2012/02/26/green-energy-company-given-obama-stimulus-funds-lays-off-125-workers-gives-pay-raise-to-executives/</link>
		<comments>http://europeancourier.org/test/2012/02/26/green-energy-company-given-obama-stimulus-funds-lays-off-125-workers-gives-pay-raise-to-executives/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 race]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9101</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/26/green-energy-company-given-obama-stimulus-funds-lays-off-125-workers-gives-pay-raise-to-executives/&amp;text=Green energy company given Obama stimulus funds lays off 125 workers, gives pay raise to executives&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>An electric car battery company reportedly has laid off 125 employees since receiving $390 million in government subsidies, but is still handing out big pay raises to company executives. Link Related Posts: Bill Clinton: Don&#8217;t increase taxes for millionaires Obama calls Americans &#8220;soft&#8221;, blames them for country&#8217;s economic trouble Barack #Obama blames Arab revolutions and Greek debt crisis for lack of #jobs and economic growth in America
Obama: I spoke to God, he told me to create jobs in America, that&#8217;s why you should vote for me in 2012
Jon Corzine: The Dark Side of Leadership

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/26/green-energy-company-given-obama-stimulus-funds-lays-off-125-workers-gives-pay-raise-to-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon captures 76% of daily deals market in Poland</title>
		<link>http://europeancourier.org/test/2012/02/26/groupon-captures-76-of-daily-deals-market-in-poland/</link>
		<comments>http://europeancourier.org/test/2012/02/26/groupon-captures-76-of-daily-deals-market-in-poland/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Gruper]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9096</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/26/groupon-captures-76-of-daily-deals-market-in-poland/&amp;text=Groupon captures 76% of daily deals market in Poland&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>According to Poland&#8217;s Gazeta Prawna, Groupon has captured 76.08% of the daily deal market in Poland with 286,6 million of PLN ($91 million) in sales in 2011. The next largest competitor is a local clone of Groupon &#8211; the Gruper which captured 12,13% of the market share. Link Related Posts: Analysts: It&#8217;s time to sell Groupon&#8217;s stocks
SEC filings: Groupon has not yet made a $1 of profit, maybe it will&#8230;. by 2013
Merchants using #Groupon and #LivingSocial get downgraded fast on Yelp by their customers
#Groupon cost of acquiring one customer = $23.46, marketing expenditures in 1-2Q &#8217;11 = $378.7 million
SEC demands #Groupon change its creative accounting practices if it wants to do an IPO&#8230; and its official revenue drops by 54.8%

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/26/groupon-captures-76-of-daily-deals-market-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon becoming the new Amazon: Offering Deals With No Time Limits</title>
		<link>http://europeancourier.org/test/2012/02/16/groupon-becoming-the-new-amazon-offering-deals-with-no-time-limits/</link>
		<comments>http://europeancourier.org/test/2012/02/16/groupon-becoming-the-new-amazon-offering-deals-with-no-time-limits/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[BabyBluu.com]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9071</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/16/groupon-becoming-the-new-amazon-offering-deals-with-no-time-limits/&amp;text=Groupon becoming the new Amazon: Offering Deals With No Time Limits&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>According to Fox Business, Groupon is currently testing an idea of offering discount deals without time limits. Well, we already tested it at BabyBluu.com and it works better for us than the time limited approach. As far as Groupon is concerned, the new strategy may be needed to lower the company&#8217;s costs associated with its large <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/02/16/groupon-becoming-the-new-amazon-offering-deals-with-no-time-limits/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/16/groupon-becoming-the-new-amazon-offering-deals-with-no-time-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The app economy created 466K jobs in America already</title>
		<link>http://europeancourier.org/test/2012/02/14/the-app-economy-created-466k-jobs-in-america-already/</link>
		<comments>http://europeancourier.org/test/2012/02/14/the-app-economy-created-466k-jobs-in-america-already/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[digital business]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9058</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/14/the-app-economy-created-466k-jobs-in-america-already/&amp;text=The app economy created 466K jobs in America already&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Report: A research by TechNet shows that the app economy in the United States already created over 466.000 jobs. According to the report, the estimation is rather conservative, meaning that the 446K number would be actually lower than the real number of jobs created. Read entire report here Related Posts: One of the toughest careers out there is being an entrepreneur
Wow! #Facebook buys Instagram for $1 billion
Our BabyBluu.com gets its first star on eBay for superb customer service
Zynga moves its future away from Facebook, launches its own gaming platform
Yelp Prices IPO Valued at $900M  

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/14/the-app-economy-created-466k-jobs-in-america-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
