<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The European Courier &#187; Media</title>
	<atom:link href="http://europeancourier.org/test/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://europeancourier.org/test</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One of the toughest careers out there is being an entrepreneur</title>
		<link>http://europeancourier.org/test/2012/04/16/one-of-the-toughest-careers-out-there-is-being-an-entrepreneur/</link>
		<comments>http://europeancourier.org/test/2012/04/16/one-of-the-toughest-careers-out-there-is-being-an-entrepreneur/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[JackThreads]]></category>
		<category><![CDATA[Thrillist.com]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9198</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/04/16/one-of-the-toughest-careers-out-there-is-being-an-entrepreneur/&amp;text=One of the toughest careers out there is being an entrepreneur&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>VentureBeat.com: &#8220;How JackThreads grew from a bootstrapped bedroom startup to 2M members&#8221; Link Related Posts: Wow! #Facebook buys Instagram for $1 billion Our BabyBluu.com gets its first star on eBay for superb customer service Zynga moves its future away from Facebook, launches its own gaming platform Yelp Prices IPO Valued at $900M Groupon captures 76% of daily deals market in Poland

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/04/16/one-of-the-toughest-careers-out-there-is-being-an-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! #Facebook buys Instagram for $1 billion</title>
		<link>http://europeancourier.org/test/2012/04/09/wow-facebook-buys-instagram-for-1-billion/</link>
		<comments>http://europeancourier.org/test/2012/04/09/wow-facebook-buys-instagram-for-1-billion/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9174</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/04/09/wow-facebook-buys-instagram-for-1-billion/&amp;text=Wow! #Facebook buys Instagram for $1 billion&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>VentureBeat: &#8220;Facebook CEO Mark Zuckerberg just announced Facebook is acquiring Instagram. The photo-sharing startup recently passed 30 million members. Particularly since picking up a slew of new users with its Android app launch, Instagram has become one of the most important for taking and sharing photos on mobile devices, so it makes perfect sense that Facebook would want the company.&#8221; <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/04/09/wow-facebook-buys-instagram-for-1-billion/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/04/09/wow-facebook-buys-instagram-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times has over 500K paying subscribers after introducing a paywall last year</title>
		<link>http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/</link>
		<comments>http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9145</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/&amp;text=New York Times has over 500K paying subscribers after introducing a paywall last year&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>A year after launching a controversial pay wall, The New York Times revealed Tuesday that it has nearly half a million paying subscribers for its flagship paper. The company also said it will make it harder for people to read web publications without paying up. Link Related Posts: The New York Times sacrifices revenue from paywall to defend sales of printed papers
New York Times rolls out a paywall, asks Twitter to shut down accounts linking to newspaper&#8217;s free content
65% of internet users are willing to pay for accessing paid online content
“The Bible of Boxing” goes digital, behind a paywall
On the Media: &#8216;Old media&#8217;s&#8217; dilemma of charging for online content

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our BabyBluu.com gets its first star on eBay for superb customer service</title>
		<link>http://europeancourier.org/test/2012/03/21/our-babybluu-com-gets-its-first-star-on-ebay-for-superb-customer-service/</link>
		<comments>http://europeancourier.org/test/2012/03/21/our-babybluu-com-gets-its-first-star-on-ebay-for-superb-customer-service/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BabyBluu.com]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[digital business]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9131</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/21/our-babybluu-com-gets-its-first-star-on-ebay-for-superb-customer-service/&amp;text=Our BabyBluu.com gets its first star on eBay for superb customer service&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Our daily deals division &#8211; BabyBluu.com recently got its first (yellow) star for the superb customer service. While other daily deals companies are closing down their doors, BabyBluu.com has finished 2011 on a very positive note. The revenue growth is currently over 300% a month. The company trades in luxury fine jewelry and it&#8217;s new <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/03/21/our-babybluu-com-gets-its-first-star-on-ebay-for-superb-customer-service/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/21/our-babybluu-com-gets-its-first-star-on-ebay-for-superb-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga moves its future away from Facebook, launches its own gaming platform</title>
		<link>http://europeancourier.org/test/2012/03/02/zynga-moves-its-future-away-from-facebook-launches-its-own-gaming-platform/</link>
		<comments>http://europeancourier.org/test/2012/03/02/zynga-moves-its-future-away-from-facebook-launches-its-own-gaming-platform/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9111</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/02/zynga-moves-its-future-away-from-facebook-launches-its-own-gaming-platform/&amp;text=Zynga moves its future away from Facebook, launches its own gaming platform&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Zynga Inc is launching a new games service that allows users to play on the company&#8217;s website instead of Facebook, potentially driving traffic away from the world&#8217;s No. 1 social network that is its biggest partner. The service is the online game company&#8217;s boldest move yet to create a presence outside of Facebook, where it makes 93 <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/03/02/zynga-moves-its-future-away-from-facebook-launches-its-own-gaming-platform/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/02/zynga-moves-its-future-away-from-facebook-launches-its-own-gaming-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Prices IPO Valued at $900M</title>
		<link>http://europeancourier.org/test/2012/03/02/yelp-prices-ipo-valued-at-900m/</link>
		<comments>http://europeancourier.org/test/2012/03/02/yelp-prices-ipo-valued-at-900m/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9108</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/02/yelp-prices-ipo-valued-at-900m/&amp;text=Yelp Prices IPO Valued at $900M&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Yelp Inc priced its initial public offering of class A common stock at $15 a share, above the expected price range, valuing the U.S. consumer review website at nearly $900 million. Link Related Posts: Merchants using #Groupon and #LivingSocial get downgraded fast on Yelp by their customers Study: businesses that run “daily deals” on Groupon are likely to see their reputation decline
Yelp to scale down its Yelp Deals as the revenue drops
One of the toughest careers out there is being an entrepreneur
Wow! #Facebook buys Instagram for $1 billion

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/02/yelp-prices-ipo-valued-at-900m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon captures 76% of daily deals market in Poland</title>
		<link>http://europeancourier.org/test/2012/02/26/groupon-captures-76-of-daily-deals-market-in-poland/</link>
		<comments>http://europeancourier.org/test/2012/02/26/groupon-captures-76-of-daily-deals-market-in-poland/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Gruper]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9096</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/26/groupon-captures-76-of-daily-deals-market-in-poland/&amp;text=Groupon captures 76% of daily deals market in Poland&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>According to Poland&#8217;s Gazeta Prawna, Groupon has captured 76.08% of the daily deal market in Poland with 286,6 million of PLN ($91 million) in sales in 2011. The next largest competitor is a local clone of Groupon &#8211; the Gruper which captured 12,13% of the market share. Link Related Posts: Analysts: It&#8217;s time to sell Groupon&#8217;s stocks
SEC filings: Groupon has not yet made a $1 of profit, maybe it will&#8230;. by 2013
Merchants using #Groupon and #LivingSocial get downgraded fast on Yelp by their customers
#Groupon cost of acquiring one customer = $23.46, marketing expenditures in 1-2Q &#8217;11 = $378.7 million
SEC demands #Groupon change its creative accounting practices if it wants to do an IPO&#8230; and its official revenue drops by 54.8%

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/26/groupon-captures-76-of-daily-deals-market-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Facebook Will Make $1.2B Annually From Mobile Ads</title>
		<link>http://europeancourier.org/test/2012/02/19/analyst-facebook-will-make-1-2b-annually-from-mobile-ads/</link>
		<comments>http://europeancourier.org/test/2012/02/19/analyst-facebook-will-make-1-2b-annually-from-mobile-ads/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9085</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/19/analyst-facebook-will-make-1-2b-annually-from-mobile-ads/&amp;text=Analyst: Facebook Will Make $1.2B Annually From Mobile Ads&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Fox Business: &#8220;No, Facebook is not advertising yet on mobile devices. Yes, that hasn’t stopped people from speculating on what it will mean when it does. The latest: an estimate of how much the social network stands to make from mobile advertising: more than $1.2 billion a year in the U.S. and its five biggest markets in <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/02/19/analyst-facebook-will-make-1-2b-annually-from-mobile-ads/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/19/analyst-facebook-will-make-1-2b-annually-from-mobile-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines to redesign their print editions to look like iPad apps</title>
		<link>http://europeancourier.org/test/2012/02/19/magazines-to-redesign-their-print-editions-to-look-like-ipad-apps/</link>
		<comments>http://europeancourier.org/test/2012/02/19/magazines-to-redesign-their-print-editions-to-look-like-ipad-apps/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9082</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/19/magazines-to-redesign-their-print-editions-to-look-like-ipad-apps/&amp;text=Magazines to redesign their print editions to look like iPad apps&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Fox Business published a story that some of the printed magazines intend to redesign their print titles to fit the tablet format. The main reason for the change would be that creating and running separate apps for every title and every device is getting expensive. Apparently the easier and more cost effective way to <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/02/19/magazines-to-redesign-their-print-editions-to-look-like-ipad-apps/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/19/magazines-to-redesign-their-print-editions-to-look-like-ipad-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook once again copycats Twitter, will introduce verified accounts for high-profile members</title>
		<link>http://europeancourier.org/test/2012/02/17/facebook-once-again-copycats-twitter-will-introduce-verified-accounts-for-high-profile-members/</link>
		<comments>http://europeancourier.org/test/2012/02/17/facebook-once-again-copycats-twitter-will-introduce-verified-accounts-for-high-profile-members/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9077</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/17/facebook-once-again-copycats-twitter-will-introduce-verified-accounts-for-high-profile-members/&amp;text=Facebook once again copycats Twitter, will introduce verified accounts for high-profile members&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>VentureBeat: &#8220;Facebook will soon begin rolling out verified accounts for high-profile members with large numbers of subscribers, and it will give verified users the option of a pseudonym for their name.&#8221; Link Related Posts: Salman Rushdie attacks Facebook via Twitter Scared #Facebook is copying Google+ and #Twitter Twitter surpasses Facebook as the most popular network used by financial services companies
Facebook has millions of fake users and fake pages
Facebook plans to become a Twitter-like network

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/17/facebook-once-again-copycats-twitter-will-introduce-verified-accounts-for-high-profile-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Groupon looking for new revenue sources after miserable earnings report for last year</title>
		<link>http://europeancourier.org/test/2012/02/17/groupon-looking-for-new-revenue-sources-after-miserable-earnings-report-for-last-year/</link>
		<comments>http://europeancourier.org/test/2012/02/17/groupon-looking-for-new-revenue-sources-after-miserable-earnings-report-for-last-year/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9074</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/17/groupon-looking-for-new-revenue-sources-after-miserable-earnings-report-for-last-year/&amp;text=#Groupon looking for new revenue sources after miserable earnings report for last year&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>VentureBeat.com: &#8220;Groupon is in the process of testing a new VIP service that will cost $30 per year and give users early access to deals, easy refunds, and more, according to a Business Insider report. The company reported poor-to-mixed results with its last quarterly earnings, so it is likely looking for new ways to generate revenue and ways to <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/02/17/groupon-looking-for-new-revenue-sources-after-miserable-earnings-report-for-last-year/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/17/groupon-looking-for-new-revenue-sources-after-miserable-earnings-report-for-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon becoming the new Amazon: Offering Deals With No Time Limits</title>
		<link>http://europeancourier.org/test/2012/02/16/groupon-becoming-the-new-amazon-offering-deals-with-no-time-limits/</link>
		<comments>http://europeancourier.org/test/2012/02/16/groupon-becoming-the-new-amazon-offering-deals-with-no-time-limits/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[BabyBluu.com]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9071</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/16/groupon-becoming-the-new-amazon-offering-deals-with-no-time-limits/&amp;text=Groupon becoming the new Amazon: Offering Deals With No Time Limits&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>According to Fox Business, Groupon is currently testing an idea of offering discount deals without time limits. Well, we already tested it at BabyBluu.com and it works better for us than the time limited approach. As far as Groupon is concerned, the new strategy may be needed to lower the company&#8217;s costs associated with its large <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/02/16/groupon-becoming-the-new-amazon-offering-deals-with-no-time-limits/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/16/groupon-becoming-the-new-amazon-offering-deals-with-no-time-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The app economy created 466K jobs in America already</title>
		<link>http://europeancourier.org/test/2012/02/14/the-app-economy-created-466k-jobs-in-america-already/</link>
		<comments>http://europeancourier.org/test/2012/02/14/the-app-economy-created-466k-jobs-in-america-already/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[digital business]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9058</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/14/the-app-economy-created-466k-jobs-in-america-already/&amp;text=The app economy created 466K jobs in America already&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Report: A research by TechNet shows that the app economy in the United States already created over 466.000 jobs. According to the report, the estimation is rather conservative, meaning that the 446K number would be actually lower than the real number of jobs created. Read entire report here Related Posts: One of the toughest careers out there is being an entrepreneur
Wow! #Facebook buys Instagram for $1 billion
Our BabyBluu.com gets its first star on eBay for superb customer service
Zynga moves its future away from Facebook, launches its own gaming platform
Yelp Prices IPO Valued at $900M  

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/14/the-app-economy-created-466k-jobs-in-america-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga loss jumps to $435 million, stocks down</title>
		<link>http://europeancourier.org/test/2012/02/14/zynga-loss-jumps-to-435-million-stocks-down/</link>
		<comments>http://europeancourier.org/test/2012/02/14/zynga-loss-jumps-to-435-million-stocks-down/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9051</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/02/14/zynga-loss-jumps-to-435-million-stocks-down/&amp;text=Zynga loss jumps to $435 million, stocks down&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Fox Business: &#8220;The San Francisco-based company reported that it swung to a loss of $435 million in the quarter ended in December, compared to a profit of nearly $43 million in the period a year earlier. Sales rose to $311.2 million. On an adjusted basis, earnings were 5 cents a share.&#8221; Link Related Posts: Zynga moves its future away from Facebook, launches its own gaming platform
Zynga secures $1 billion credit line, contemplates delaying IPO if market turbulences continue
One of the toughest careers out there is being an entrepreneur
Wow! #Facebook buys Instagram for $1 billion
Our BabyBluu.com gets its first star on eBay for superb customer service

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/02/14/zynga-loss-jumps-to-435-million-stocks-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Shifting Strategy toward Customer Retention</title>
		<link>http://europeancourier.org/test/2012/02/11/groupon-shifting-strategy-toward-customer-retention/</link>
		<comments>http://europeancourier.org/test/2012/02/11/groupon-shifting-strategy-toward-customer-retention/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9042</guid>
		<description><![CDATA[
