<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The European Courier &#187; Weekly Review</title>
	<atom:link href="http://europeancourier.org/test/category/weekly-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://europeancourier.org/test</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GM stops all Facebook advertising for its cars, says waste of money</title>
		<link>http://europeancourier.org/test/2012/05/15/gm-stops-all-facebook-advertising-for-its-cars-says-waste-of-money/</link>
		<comments>http://europeancourier.org/test/2012/05/15/gm-stops-all-facebook-advertising-for-its-cars-says-waste-of-money/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9216</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/05/15/gm-stops-all-facebook-advertising-for-its-cars-says-waste-of-money/&amp;text=GM stops all Facebook advertising for its cars, says waste of money&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>WSJ: &#8220;General Motors Co. plans to stop advertising on Facebook after the auto maker&#8217;s executives determined their paid ads had little impact on consumers&#8217; car purchases, people familiar with the matter said.&#8221; Link Related Posts: How to use Facebook for making money? Zynga moves its future away from Facebook, launches its own gaming platform Analyst: Facebook Will Make $1.2B Annually From Mobile Ads
Facebook to reach 1B active users in August, that’s 14% of the world
Facebook to acquire 20 companies to be able to compete with Google+

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/05/15/gm-stops-all-facebook-advertising-for-its-cars-says-waste-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California to increase sales, income taxes to save budget and decrease $16 billion deficit</title>
		<link>http://europeancourier.org/test/2012/05/13/california-to-increase-sales-income-taxes-to-save-budget-and-decrease-16-billion-deficit/</link>
		<comments>http://europeancourier.org/test/2012/05/13/california-to-increase-sales-income-taxes-to-save-budget-and-decrease-16-billion-deficit/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 race]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Jerry Brown]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9214</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/05/13/california-to-increase-sales-income-taxes-to-save-budget-and-decrease-16-billion-deficit/&amp;text=California to increase sales, income taxes to save budget and decrease $16 billion deficit&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Brown has said there will be even deeper cuts, mostly to public education, if voters do not improve tax hikes in November. He is seeking a quarter-cent increase in the state sales tax for four years and a seven-year hike on incomes of $250,000 or more that will range from 1 to 3 percentage <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/05/13/california-to-increase-sales-income-taxes-to-save-budget-and-decrease-16-billion-deficit/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/05/13/california-to-increase-sales-income-taxes-to-save-budget-and-decrease-16-billion-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Romney opens 8 point lead over Obama</title>
		<link>http://europeancourier.org/test/2012/05/13/poll-romney-opens-8-point-lead-over-obama/</link>
		<comments>http://europeancourier.org/test/2012/05/13/poll-romney-opens-8-point-lead-over-obama/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 race]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rasmussen poll]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9212</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/05/13/poll-romney-opens-8-point-lead-over-obama/&amp;text=Poll: Romney opens 8 point lead over Obama&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>The Rasmussen Reports daily Presidential Tracking Poll for Saturday shows Mitt Romney earning 50% of the vote and President Obama attracting 42% support. Four percent (4%) would vote for a third party candidate, while another three percent (3%) are undecided. Link Related Posts: Obama labels as &#8216;criminals&#8217; and anti-American those who donate to Romney Obama launches war against stay-at-home moms, Twitter reacts
Porn industry advocates to vote for @BarackObama
Santorum: Obama is a better choice than Mitt Romney
Rasmussen: Obama 47% &#8211; Romney 43%, Obama 48% &#8211; Santorum 42%

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/05/13/poll-romney-opens-8-point-lead-over-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook co-founder renounces US citizenship to avoid paying $600 million in taxes</title>
		<link>http://europeancourier.org/test/2012/05/12/facebook-co-founder-renounces-us-citizenship-to-avoid-paying-600-million-in-taxes/</link>
		<comments>http://europeancourier.org/test/2012/05/12/facebook-co-founder-renounces-us-citizenship-to-avoid-paying-600-million-in-taxes/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9209</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/05/12/facebook-co-founder-renounces-us-citizenship-to-avoid-paying-600-million-in-taxes/&amp;text=Facebook co-founder renounces US citizenship to avoid paying $600 million in taxes&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>SFGate.com: &#8220;Eduardo Saverin, the billionaire co-founder of Facebook, renounced his U.S. citizenship before an initial public offering that values the social network in upward of $90 billion, a move that may reduce his tax bill.&#8221; Link Related Posts: Entrepreneurs: Herman Cain&#8217;s 9-9-9 would kill many small businesses especially in retail industry Obama&#8217;s jobs plan to be paid for by tax increases on middle class families (JD&#8217;s, MD&#8217;s, MBA&#8217;s)
Left wing millionaires ask Obama to take their money away and spend it for them for the good of the country
Business Across Borders
Research: Pinterest delivers more revenue per click than Facebook and Twitter

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/05/12/facebook-co-founder-renounces-us-citizenship-to-avoid-paying-600-million-in-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the toughest careers out there is being an entrepreneur</title>
		<link>http://europeancourier.org/test/2012/04/16/one-of-the-toughest-careers-out-there-is-being-an-entrepreneur/</link>
		<comments>http://europeancourier.org/test/2012/04/16/one-of-the-toughest-careers-out-there-is-being-an-entrepreneur/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[JackThreads]]></category>
		<category><![CDATA[Thrillist.com]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9198</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/04/16/one-of-the-toughest-careers-out-there-is-being-an-entrepreneur/&amp;text=One of the toughest careers out there is being an entrepreneur&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>VentureBeat.com: &#8220;How JackThreads grew from a bootstrapped bedroom startup to 2M members&#8221; Link Related Posts: Wow! #Facebook buys Instagram for $1 billion Our BabyBluu.com gets its first star on eBay for superb customer service Zynga moves its future away from Facebook, launches its own gaming platform Yelp Prices IPO Valued at $900M Groupon captures 76% of daily deals market in Poland

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/04/16/one-of-the-toughest-careers-out-there-is-being-an-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Illinois: Drinking beer increases intelligence</title>
		<link>http://europeancourier.org/test/2012/04/12/university-of-illinois-drinking-beer-increases-intelligence/</link>
		<comments>http://europeancourier.org/test/2012/04/12/university-of-illinois-drinking-beer-increases-intelligence/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[funny stuff]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9186</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/04/12/university-of-illinois-drinking-beer-increases-intelligence/&amp;text=University of Illinois: Drinking beer increases intelligence&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>The Telegraph: &#8220;Men who drink two pints of beer before tackling brain teasers perform better than those who attempt the riddles sober, scientists have found.&#8221; Link Related Posts: [VIDEO] Watch Barack Obama singing &#8216;I&#8217;m sexy and I know it&#8217; Montreal University scientists couldn&#8217;t find a single man in Canada who didn&#8217;t watch a porn movie
Steve Bridges impersonator of George W. Bush dies at 48, watch his greatest moments
Mitt Romney has a secret: Mitt the Ripper
Funniest tweets about Kim Jong Il death

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/04/12/university-of-illinois-drinking-beer-increases-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Pinterest delivers more revenue per click than Facebook and Twitter</title>
		<link>http://europeancourier.org/test/2012/04/09/research-pinterest-delivers-more-revenue-per-click-than-facebook-and-twitter/</link>
		<comments>http://europeancourier.org/test/2012/04/09/research-pinterest-delivers-more-revenue-per-click-than-facebook-and-twitter/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9177</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/04/09/research-pinterest-delivers-more-revenue-per-click-than-facebook-and-twitter/&amp;text=Research: Pinterest delivers more revenue per click than Facebook and Twitter&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>VentureBeat: &#8220;If you’re an e-commerce marketer and you’re not already on the Pinterest bandwagon, you need to hop on it as soon as you can. Pinterest is the first social network that’s delivering not only lots of traffic but also real revenue and lots of new customers.&#8221; Link Related Posts: Economy 2.0: Farmers post messages from their tractors
Facebook once again copycats Twitter, will introduce verified accounts for high-profile members
Salman Rushdie attacks Facebook via Twitter
Scared #Facebook is copying Google+ and #Twitter
Twitter surpasses Facebook as the most popular network used by financial services companies

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/04/09/research-pinterest-delivers-more-revenue-per-click-than-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! #Facebook buys Instagram for $1 billion</title>
		<link>http://europeancourier.org/test/2012/04/09/wow-facebook-buys-instagram-for-1-billion/</link>
		<comments>http://europeancourier.org/test/2012/04/09/wow-facebook-buys-instagram-for-1-billion/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9174</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/04/09/wow-facebook-buys-instagram-for-1-billion/&amp;text=Wow! #Facebook buys Instagram for $1 billion&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>VentureBeat: &#8220;Facebook CEO Mark Zuckerberg just announced Facebook is acquiring Instagram. The photo-sharing startup recently passed 30 million members. Particularly since picking up a slew of new users with its Android app launch, Instagram has become one of the most important for taking and sharing photos on mobile devices, so it makes perfect sense that Facebook would want the company.&#8221; <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/04/09/wow-facebook-buys-instagram-for-1-billion/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/04/09/wow-facebook-buys-instagram-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal University scientists couldn&#8217;t find a single man in Canada who didn&#8217;t watch a porn movie</title>
		<link>http://europeancourier.org/test/2012/03/27/montreal-university-scientists-couldnt-find-a-single-man-in-canada-who-didnt-watch-a-porn-movie/</link>
		<comments>http://europeancourier.org/test/2012/03/27/montreal-university-scientists-couldnt-find-a-single-man-in-canada-who-didnt-watch-a-porn-movie/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9160</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/27/montreal-university-scientists-couldnt-find-a-single-man-in-canada-who-didnt-watch-a-porn-movie/&amp;text=Montreal University scientists couldn&#8217;t find a single man in Canada who didn&#8217;t watch a porn movie&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>&#8220;Scientists studying the effects of pornography fell at the first hurdle &#8211; after failing to find a man who had not viewed X-rated material. The researchers were comparing the views of men in their 20s who had never been exposed to pornography to regular users. &#8221; Link Related Posts: University of Illinois: Drinking beer increases intelligence 
ABC News reports UFO over Nevada and Colorado
New planet discovered made entirely of diamond

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/27/montreal-university-scientists-couldnt-find-a-single-man-in-canada-who-didnt-watch-a-porn-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmerman who killed Trayvon Martin was a registered Democrat</title>
		<link>http://europeancourier.org/test/2012/03/27/zimmerman-who-killed-trayvon-martin-was-a-registered-democrat/</link>
		<comments>http://europeancourier.org/test/2012/03/27/zimmerman-who-killed-trayvon-martin-was-a-registered-democrat/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 race]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Trayvon Martin]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9158</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/27/zimmerman-who-killed-trayvon-martin-was-a-registered-democrat/&amp;text=Zimmerman who killed Trayvon Martin was a registered Democrat&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Recently we found out that if Barack Obama had a son, he would look like Trayvon Martin. Perhaps because of the same color of skin, who knows. Today we found out that &#8220;the individual at the center of the controversial Trayvon Martin shooting is a registered Democrat. George Michael Zimmerman, born Oct. 5, 1983, registered <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/03/27/zimmerman-who-killed-trayvon-martin-was-a-registered-democrat/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/27/zimmerman-who-killed-trayvon-martin-was-a-registered-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile to lay off 1,900 employees, close call centers in 6 states</title>
		<link>http://europeancourier.org/test/2012/03/23/t-mobile-to-lay-off-1900-employees-close-call-centers-in-6-states/</link>
		<comments>http://europeancourier.org/test/2012/03/23/t-mobile-to-lay-off-1900-employees-close-call-centers-in-6-states/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stagnating economy]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9149</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/23/t-mobile-to-lay-off-1900-employees-close-call-centers-in-6-states/&amp;text=T-Mobile to lay off 1,900 employees, close call centers in 6 states&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>VentureBeat: The job cuts will come from closing centers in Allentown, Penn.; Fort Lauderdale, Fla.; Frisco, Texas; Brownsville, Texas; Lenexa, Kansas; Thornton, Colo.; and Redmond, Ore. Around 3,300 employees at the seven impacted facilities will be let go, but T-Mobile will immediately be filling as many as 1,400 positions at its other 17 call <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2012/03/23/t-mobile-to-lay-off-1900-employees-close-call-centers-in-6-states/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/23/t-mobile-to-lay-off-1900-employees-close-call-centers-in-6-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum: Obama is a better choice than Mitt Romney</title>
		<link>http://europeancourier.org/test/2012/03/23/santorum-obama-is-a-better-choice-than-mitt-romney/</link>
		<comments>http://europeancourier.org/test/2012/03/23/santorum-obama-is-a-better-choice-than-mitt-romney/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 race]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9147</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/23/santorum-obama-is-a-better-choice-than-mitt-romney/&amp;text=Santorum: Obama is a better choice than Mitt Romney&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Presidential candidate Rick Santorum on Thursday said Republicans should give President Barack Obama another term if Santorum isn&#8217;t the GOP nominee and for a second day compared rival Mitt Romney to an Etch A Sketch toy. Link Related Posts: Porn industry advocates to vote for @BarackObama Rasmussen: Obama 47% &#8211; Romney 43%, Obama 48% &#8211; Santorum 42% Poll: Romney opens 8 point lead over Obama
Obama labels as &#8216;criminals&#8217; and anti-American those who donate to Romney
Obama launches war against stay-at-home moms, Twitter reacts

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/23/santorum-obama-is-a-better-choice-than-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times has over 500K paying subscribers after introducing a paywall last year</title>
		<link>http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/</link>
		<comments>http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9145</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/&amp;text=New York Times has over 500K paying subscribers after introducing a paywall last year&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>A year after launching a controversial pay wall, The New York Times revealed Tuesday that it has nearly half a million paying subscribers for its flagship paper. The company also said it will make it harder for people to read web publications without paying up. Link Related Posts: The New York Times sacrifices revenue from paywall to defend sales of printed papers
New York Times rolls out a paywall, asks Twitter to shut down accounts linking to newspaper&#8217;s free content
65% of internet users are willing to pay for accessing paid online content
“The Bible of Boxing” goes digital, behind a paywall
On the Media: &#8216;Old media&#8217;s&#8217; dilemma of charging for online content

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/22/new-york-times-has-over-500k-paying-subscribers-after-introducing-a-paywall-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Obama piles up more cash than entire Republican field</title>
		<link>http://europeancourier.org/test/2012/03/22/report-obama-piles-up-more-cash-than-entire-republican-field/</link>
		<comments>http://europeancourier.org/test/2012/03/22/report-obama-piles-up-more-cash-than-entire-republican-field/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 race]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[GOP primaries]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=9143</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2012/03/22/report-obama-piles-up-more-cash-than-entire-republican-field/&amp;text=Report: Obama piles up more cash than entire Republican field&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>FoxNews.com: &#8220;The Republican Party&#8217;s extended primary campaign has allowed President Barack Obama to build a huge financial lead for the fall election. New fundraising reports released Tuesday show that Obama is stockpiling cash as the GOP hopefuls are burning through their money while campaigning against one another in the primary campaign.&#8221; Link</p> <p>&#160; Related Posts: New York Times: @JonHuntsman is the only Republican who can easily beat Obama in general elections
New poll: Perry – 31%, Romney – 24% among GOP voters. General election: Obama-Perry: 50-45, Obama-Romney 47-49
Poll: Romney opens 8 point lead over Obama
Obama labels as &#8216;criminals&#8217; and anti-American those who donate to Romney
Obama launches war against stay-at-home moms, Twitter reacts

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2012/03/22/report-obama-piles-up-more-cash-than-entire-republican-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney inches it out in Illinois, time for Gingrich to get out of the race</title>
		<link>http://europeancourier.org/test/2012/03/21/romney-inches-it-out-in-illinois-time-for-gingrich-to-get-out-of-the-race/</link>
		<comments>http://europeancourier.org/test/2012/03/21/romney-inches-it-out-in-illinois-time-for-gingrich-to-get-out-of-the-race/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 race]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[GOP primaries]]></category>
