<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The European Courier &#187; Health</title>
	<atom:link href="http://europeancourier.org/test/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://europeancourier.org/test</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Eat Here to Eat Less</title>
		<link>http://europeancourier.org/test/2011/09/21/eat-here-to-eat-less/</link>
		<comments>http://europeancourier.org/test/2011/09/21/eat-here-to-eat-less/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eat less]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[lose pounds]]></category>
		<category><![CDATA[lose weight]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=8440</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/09/21/eat-here-to-eat-less/&amp;text=Eat Here to Eat Less&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>When it comes to losing weight, it&#8217;s not just about what you eat. It&#8217;s also about where you eat. And nutrition experts think that if you chow down in the dining room, it just might help you keep the pounds off. Link Related Posts: Feeding Your Feelings? Bypass Binges Shave 200 Calories a Day with This Swap
Get a Good Night&#8217;s Sleep
8 reasons carbs help you lose weight.
The Food That Helps You Feel Carefree

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/09/21/eat-here-to-eat-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swap Some Stories, Live Longer</title>
		<link>http://europeancourier.org/test/2011/09/21/swap-some-stories-live-longer/</link>
		<comments>http://europeancourier.org/test/2011/09/21/swap-some-stories-live-longer/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[coworkers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[healthier lives]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[live longer]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=8438</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/09/21/swap-some-stories-live-longer/&amp;text=Swap Some Stories, Live Longer&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Chatting with coworkers or friends about last night&#8217;s episode of The Daily Show isn&#8217;t just good for a laugh. Researchers think it might help save your life. Link Related Posts: Could Getting More Fiber Help You Live Longer? Eat These Carbs to Live Longer Group of Short Ecuadoreans Holds Anti-Aging Secret The Food That Helps You Feel Carefree
Sit up straight! Practicing good posture at your computer can take strain off the joints and reduce the risk of neck, back and shoulder pain.

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/09/21/swap-some-stories-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Food That Helps You Feel Carefree</title>
		<link>http://europeancourier.org/test/2011/09/21/the-food-that-helps-you-feel-carefree/</link>
		<comments>http://europeancourier.org/test/2011/09/21/the-food-that-helps-you-feel-carefree/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=8434</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/09/21/the-food-that-helps-you-feel-carefree/&amp;text=The Food That Helps You Feel Carefree&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>You see, nutritionists think the typical American diet is out of whack, including containing far too little omega-3 (found in fatty fish) and too much omega-6 (found in corn oil), and that tipping the scales back toward fish oil fats could boost emotional well-being. Link Related Posts: Omega 3 Fish Oil and Weight Loss Seafood? Eat It! 
Fill Up on Omega-3 Fatty Acids 
Are You Getting Enough Vitamin D? 5 Really Good Reasons to Pay Attention
Bread, Wine and Cheese-Lovers Diet 

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/09/21/the-food-that-helps-you-feel-carefree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry says new study shows Romney health plan cost 18,000 jobs in Massachusetts</title>
		<link>http://europeancourier.org/test/2011/09/16/perry-says-new-study-shows-romney-health-plan-cost-18000-jobs-in-massachusetts/</link>
		<comments>http://europeancourier.org/test/2011/09/16/perry-says-new-study-shows-romney-health-plan-cost-18000-jobs-in-massachusetts/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 race]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[GOP primaries]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[ObamneyCare]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=8297</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/09/16/perry-says-new-study-shows-romney-health-plan-cost-18000-jobs-in-massachusetts/&amp;text=Perry says new study shows Romney health plan cost 18,000 jobs in Massachusetts&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Boston.com: “If RomneyCare killed 18,000 jobs in Massachusetts, imagine what ObamaCare will do to a US economy already hurting from too much liberalism,” Ray Sullivan, a Perry campaign spokesman, said in a statement. “These government-mandated health schemes kill too many jobs and cost too much. RomneyCare’s job-killing results are another reason ObamaCare must be <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2011/09/16/perry-says-new-study-shows-romney-health-plan-cost-18000-jobs-in-massachusetts/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/09/16/perry-says-new-study-shows-romney-health-plan-cost-18000-jobs-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13% of Facebook users smoke dope on a regular basis</title>
		<link>http://europeancourier.org/test/2011/08/26/13-of-facebook-users-smoke-dope-on-a-regular-basis/</link>
		<comments>http://europeancourier.org/test/2011/08/26/13-of-facebook-users-smoke-dope-on-a-regular-basis/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=8074</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/08/26/13-of-facebook-users-smoke-dope-on-a-regular-basis/&amp;text=13% of Facebook users smoke dope on a regular basis&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Family Practice News: &#8220;Substance abuse is a bigger problem for adolescents who daily spend time on social networking sites such as Facebook and Myspace, as 70% of American adolescents say they do, according to a survey released Aug. 24 by the National Center on Addiction and Substance Abuse at Columbia University. Of those adolescents, 26% <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2011/08/26/13-of-facebook-users-smoke-dope-on-a-regular-basis/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/08/26/13-of-facebook-users-smoke-dope-on-a-regular-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit up straight! Practicing good posture at your computer can take strain off the joints and reduce the risk of neck, back and shoulder pain.</title>
		<link>http://europeancourier.org/test/2011/08/21/sit-up-straight-practicing-good-posture-at-your-computer-can-take-strain-off-the-joints-and-reduce-the-risk-of-neck-back-and-shoulder-pain/</link>
		<comments>http://europeancourier.org/test/2011/08/21/sit-up-straight-practicing-good-posture-at-your-computer-can-take-strain-off-the-joints-and-reduce-the-risk-of-neck-back-and-shoulder-pain/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:07:41 +0000</pubDate>
		<dc:creator>Iris Feliciano</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[shoulder]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=7934</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/08/21/sit-up-straight-practicing-good-posture-at-your-computer-can-take-strain-off-the-joints-and-reduce-the-risk-of-neck-back-and-shoulder-pain/&amp;text=Sit up straight! Practicing good posture at your computer can take strain off the joints and reduce the risk of neck, back and shoulder pain.&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>If you spend several hours a day at your computer, maintaining a proper workstation layout and practicing good posture can help minimize the risk of injuries, aches and pains. Use these ergonomic tips to help your body assume a neutral, strain-free position. Link Related Posts: The Food That Helps You Feel Carefree Let Your Mind Wander for a Healthier Brain
Protect Your Skin with This Healthy Candy
Study: College graduates die twice less frequently of cancer than less educated people
Are You Getting Enough Vitamin D? 5 Really Good Reasons to Pay Attention

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/08/21/sit-up-straight-practicing-good-posture-at-your-computer-can-take-strain-off-the-joints-and-reduce-the-risk-of-neck-back-and-shoulder-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM develops processor which will have the architecture of human brain</title>
		<link>http://europeancourier.org/test/2011/08/20/ibm-develops-processor-which-will-have-the-architecture-of-human-brain/</link>
		<comments>http://europeancourier.org/test/2011/08/20/ibm-develops-processor-which-will-have-the-architecture-of-human-brain/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:07:46 +0000</pubDate>
		<dc:creator>Iris Feliciano</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=7932</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/08/20/ibm-develops-processor-which-will-have-the-architecture-of-human-brain/&amp;text=IBM develops processor which will have the architecture of human brain&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>International Business Times: &#8220;Researchers at IBM are collaborating with the U.S. Defense Advanced Research Projects Agency for the Phase 2 of the much- speculated cognitive computing project called SyNAPSE. The agency has awarded approximately $21 million for the funding of the next phase of the Systems of Neuromorphic Adaptive Plastic Scalable Electronics project, which aims to create computing systems that emulate <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2011/08/20/ibm-develops-processor-which-will-have-the-architecture-of-human-brain/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/08/20/ibm-develops-processor-which-will-have-the-architecture-of-human-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Second Thought, Don&#8217;t Get Married</title>
		<link>http://europeancourier.org/test/2011/07/07/on-second-thought-dont-get-married/</link>
		<comments>http://europeancourier.org/test/2011/07/07/on-second-thought-dont-get-married/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:48:20 +0000</pubDate>
		<dc:creator>Iris Feliciano</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[marry]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=7591</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/07/07/on-second-thought-dont-get-married/&amp;text=On Second Thought, Don&#8217;t Get Married&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>For the first time ever, fewer than half of the households in the United States are married couples. In the past decade, the number of unmarried couples increased 25 percent as more people chose to cohabitate. Link Related Posts: Divorce rates in the Bible Belt are higher than in New York City, new census report shows
Survey: 52% of Americans approve of God&#8217;s job performance in the United States
Companies Moving Jobs to U.S. From China to Avoid Inflation
Protect Your Skin with This Healthy Candy
US declines to try half Native crimes

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/07/07/on-second-thought-dont-get-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your Mind Wander for a Healthier Brain</title>
		<link>http://europeancourier.org/test/2011/06/20/let-your-mind-wander-for-a-healthier-brain/</link>
		<comments>http://europeancourier.org/test/2011/06/20/let-your-mind-wander-for-a-healthier-brain/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:01:10 +0000</pubDate>
		<dc:creator>Iris Feliciano</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[daydreaming]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[researchers]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=7421</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/06/20/let-your-mind-wander-for-a-healthier-brain/&amp;text=Let Your Mind Wander for a Healthier Brain&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>﻿You might think of daydreaming as a slacker habit, but it turns out that it&#8217;s good for your brain. So let your mind wander a little bit today. Link Related Posts: How a New Food Sprinkle Convinces the Brain to Stop Over-Eating Compulsive Eaters May Have &#8216;Food Addiction,&#8217; Study Finds Researchers Find Differences in Celiac Disease, Gluten Sensitivity
Older gardeners eat more vegetables
Just 1 Mile Keeps Your Brain from Shrinking

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/06/20/let-your-mind-wander-for-a-healthier-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Your Appetite with This Dairy Choice</title>
		<link>http://europeancourier.org/test/2011/06/20/control-your-appetite-with-this-dairy-choice/</link>
		<comments>http://europeancourier.org/test/2011/06/20/control-your-appetite-with-this-dairy-choice/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:56:18 +0000</pubDate>
		<dc:creator>Iris Feliciano</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[appetite control]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[palmitic acid]]></category>
		<category><![CDATA[saturated fat]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=7419</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/06/20/control-your-appetite-with-this-dairy-choice/&amp;text=Control Your Appetite with This Dairy Choice&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Making a simple switch in your cereal bowl or coffee cup could mean better appetite control. The switch in question? Pouring low-fat instead of full-fat milk. Link Related Posts: Are You Getting Enough Fiber? Higher prices for food are about to get worse Eat This for Breakfast for a Younger Heart Coalition sees growing appetite for exercise, nutrition initiatives
Danish study finds calcium counteracts effects of dairy fat uptake

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/06/20/control-your-appetite-with-this-dairy-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Skin with This Healthy Candy</title>
		<link>http://europeancourier.org/test/2011/06/20/protect-your-skin-with-this-healthy-candy/</link>
		<comments>http://europeancourier.org/test/2011/06/20/protect-your-skin-with-this-healthy-candy/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:45:56 +0000</pubDate>
		<dc:creator>Iris Feliciano</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[indulgence]]></category>
		<category><![CDATA[protect skin]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=7416</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/06/20/protect-your-skin-with-this-healthy-candy/&amp;text=Protect Your Skin with This Healthy Candy&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>The best 100-calorie splurge this summer may be a little candy indulgence that acts like built-in sunscreen: dark chocolate. Link Related Posts: 20 Healthy Kitchen Habits You Need to Learn What to Eat for Healthy Hair and Nails. Healthy Foods Can Make You Fat The Food That Helps You Feel Carefree On Second Thought, Don&#8217;t Get Married 

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/06/20/protect-your-skin-with-this-healthy-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: College graduates die twice less frequently of cancer than less educated people</title>
		<link>http://europeancourier.org/test/2011/06/17/study-college-graduates-die-twice-less-frequently-of-cancer-than-less-educated-people/</link>
		<comments>http://europeancourier.org/test/2011/06/17/study-college-graduates-die-twice-less-frequently-of-cancer-than-less-educated-people/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=7374</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/06/17/study-college-graduates-die-twice-less-frequently-of-cancer-than-less-educated-people/&amp;text=Study: College graduates die twice less frequently of cancer than less educated people&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>The American Cancer Society presented a new study which showed that U.S. deaths caused by cancer are dropping. Nevertheless, in 2011 as many as 571,950 people will die of cancer in America. Interestingly, college education has positive influence on the probability of getting a cancer disease. As Reuters reported:</p> <p>Americans with the least education <span style="color:#777"> . . . &#8594; Read More: <a href="http://europeancourier.org/test/2011/06/17/study-college-graduates-die-twice-less-frequently-of-cancer-than-less-educated-people/"></a></span>]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/06/17/study-college-graduates-die-twice-less-frequently-of-cancer-than-less-educated-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Getting Enough Vitamin D? 5 Really Good Reasons to Pay Attention</title>
		<link>http://europeancourier.org/test/2011/06/14/are-you-getting-enough-vitamin-d-5-really-good-reasons-to-pay-attention/</link>
		<comments>http://europeancourier.org/test/2011/06/14/are-you-getting-enough-vitamin-d-5-really-good-reasons-to-pay-attention/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:38:26 +0000</pubDate>
		<dc:creator>Iris Feliciano</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[absorbtion]]></category>
		<category><![CDATA[against cancer]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun light]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=7290</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/06/14/are-you-getting-enough-vitamin-d-5-really-good-reasons-to-pay-attention/&amp;text=Are You Getting Enough Vitamin D? 5 Really Good Reasons to Pay Attention&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>studies suggest that as many as 7 out of 10 Americans don’t get enough of the “sunshine vitamin.” Interesting, considering the Institute of Medicine recently upped the daily recommended amount (for ages 1 to 70) to 600 International Units (IUs). Link Related Posts: Americans Walking, Biking a Bit More, Research Shows The Food That Helps You Feel Carefree
Bread, Wine and Cheese-Lovers Diet 
Omega 3 Fish Oil and Weight Loss 
How a New Food Sprinkle Convinces the Brain to Stop Over-Eating

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/06/14/are-you-getting-enough-vitamin-d-5-really-good-reasons-to-pay-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Biggest Exercise Myths</title>
		<link>http://europeancourier.org/test/2011/06/07/the-5-biggest-exercise-myths/</link>
		<comments>http://europeancourier.org/test/2011/06/07/the-5-biggest-exercise-myths/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:26:14 +0000</pubDate>
		<dc:creator>Iris Feliciano</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[excercise]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=7193</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/06/07/the-5-biggest-exercise-myths/&amp;text=The 5 Biggest Exercise Myths&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>After all, anyone who’s ever picked up a dumbbell knows that doing 3 sets of 10 reps of each exercise is the quickest way to build muscle. Except it’s not. In fact, it’s the quickest way to get nowhere with your workout routine, says Michael Mejia, C.S.C.S., a long-time Men’s Health fitness advisor. Link Related Posts:

Safe Exercises for Achy Joints
The Food That Helps You Feel Carefree
Are You Getting Enough Vitamin D? 5 Really Good Reasons to Pay Attention
Bread, Wine and Cheese-Lovers Diet 
Omega 3 Fish Oil and Weight Loss 

]]></description>
		<wfw:commentRss>http://europeancourier.org/test/2011/06/07/the-5-biggest-exercise-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Behind Soy</title>
		<link>http://europeancourier.org/test/2011/06/06/the-science-behind-soy/</link>
		<comments>http://europeancourier.org/test/2011/06/06/the-science-behind-soy/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:33:40 +0000</pubDate>
		<dc:creator>Iris Feliciano</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[essential]]></category>
		<category><![CDATA[fatty acid]]></category>
		<category><![CDATA[fight cancer]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[plant food]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[soy milk]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://europeancourier.org/test/?p=7173</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://europeancourier.org/test/2011/06/06/the-science-behind-soy/&amp;text=The Science Behind Soy&amp;via=EuropeanCourier&amp;related=DolcePixel"><img align="right" src="http://europeancourier.org/test/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
 <p>Soy is a powerful plant food, packed with valuable protein, essential fatty acids, numerous vitamins and minerals, and fiber. It also contains phytochemicals such as isoflavones, phytate, saponins, and phytosterols. Link Related Posts: Beware of the Salad Trap More People May Benefit From Going Gluten-Free Why &#8216;intolerance&#8217; to dairy foods may be all in the mind
The 29 Healthiest Foods on the Planet
8 Health Benefits of Asparagus

]]></description>
